Showing 1–12 of 15 results
Plastic Pallets
30 x 23 Nestable Display Plastic Pallet – Lightweight
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 6.39 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 31.5 x 23.6 x 5.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 1763.70 |
| Dynamic Load (lb) | 881.84 |
| Truck Load | 4690 (psc/approx.) |
| Container Load (40 HC) | 3690 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss |
48×40 Hygienic Plastic Pallet – Closed Deck (3 Runners)
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 48.50 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 16534.66 |
| Dynamic Load (lb) | 3306.93 |
| Racking Load (lb) | 2755.77 |
| Truck Load | 520 (psc/approx.) |
| Container Load (40 HC) | 420 (psc/approx.) |
| Surface Type | Closed |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 7(mm) |
48×40 Hygienic Plastic Pallet – Closed Deck (5 Runners)
In stock
| Material | HDPE |
|---|---|
| Color | Gray |
| Net Weight (lb) | 51.80 |
| Bottom Type | 5R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 16534.66 |
| Dynamic Load (lb) | 3306.93 |
| Racking Load (lb) | 2755.77 |
| Truck Load | 420 (psc/approx.) |
| Container Load (40 HC) | 364 (psc/approx.) |
| Surface Type | Closed |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
48×40 Hygienic Plastic Pallet – Closed Deck (9 Legs)
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 36.37 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Truck Load | 650 (pcs/approx.) |
| Container Load (40 HC) | 550 (pcs/approx.) |
| Surface Type | Closed |
| Print/Emboss | |
| Anti-Slip Strips | Optional |
| Color | Blue |
| Safety Rims | 7(mm) |
48×40 Industrial Plastic Pallet – (H-type) Profiles
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 45.19 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Racking Load (lb) | 2204.62 |
| Reinforcement Profiles | 3 |
| Truck Load | 520 (psc/approx.) |
| Container Load (40 HC) | 473 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – (H-type) Profiles 5 Runners
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 47.39 |
| Bottom Type | 5R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 13227.74 |
| Dynamic Load (lb) | 4409.24 |
| Racking Load (lb) | 2204.62 |
| Reinforcement Profiles | 3 |
| Truck Load | 416 (psc/approx.) |
| Container Load (40 HC) | 382 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – 5 Runner
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 34.17 |
| Bottom Type | 5R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 13227.74 |
| Dynamic Load (lb) | 3306.93 |
| Racking Load (lb) | 1543.24 |
| Reinforcement Profiles | Optional |
| Truck Load | 416 (psc/approx.) |
| Container Load (40 HC) | 382 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – Heavy Duty Grid Deck
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 31.96 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Racking Load (lb) | 1322.77 |
| Truck Load | 520 (psc/approx.) |
| Container Load (40 HC) | 473 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Reinforcement Profiles | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – Lightweight Closed Deck
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 29.76 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.5 Inch |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Truck Load | 650 (pcs/approx.) |
| Container Load (40 HC) | 550 (pcs/approx.) |
| Surface Type | Closed |
| Print/Emboss | Optional |
| Reinforcement Profiles | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – Lightweight Open Deck
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 31.96 |
| Bottom Type | 6R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.9 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Racking Load (lb) | 1322.77 |
| Truck Load | 450 (pcs/approx.) |
| Container Load (40 HC) | 392 (pcs/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Reinforcement Profiles | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – Reinforced Open Deck
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 34.17 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.9 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Racking Load (lb) | 1322.77 |
| Truck Load | 600 (psc/approx.) |
| Container Load (40 HC) | 550 (pcs/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Reinforcement Profiles | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – Three Parallel Profiles
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 47.40 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Racking Load (lb) | 3306.93 |
| Reinforcement Profiles | 3 |
| Truck Load | 520 (psc/approx.) |
| Container Load (40 HC) | 473 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |

