Showing 13–24 of 37 results
Shop
30 x 23 Nestable Display Plastic Pallet – Lightweight
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 6.39 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 31.5 x 23.6 x 5.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 1763.70 |
| Dynamic Load (lb) | 881.84 |
| Truck Load | 4690 (psc/approx.) |
| Container Load (40 HC) | 3690 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss |
47×31 Solid Plastic Bulk Container – Heavy Duty
In stock
| Material | HDPE |
|---|---|
| Color | Gray |
| Net Weight (lb) | 37.47 |
| Bottom Type | 5L |
| Dimensions (L×W×H) (Inch) | 47.2 x 30.7 x 24.8 |
| Inside Dimensions (LxWxH) (Inch) | 44.3 x 27.1 x 19.8 |
| Temperature (cº) | -30 to +40 |
| Dynamic Load (lb) | 551.15 |
| Capacity (lit) | 300 |
| Static Load (lb) | 1730.63 |
| Truck Load | 510 (psc/approx.) |
| Container Load (40 HC) | 450 (psc/approx.) |
| Wall Type | Solid |
| Print/Emboss |
48×40 Foldable Plastic Pallet Box – Lightweight
In stock
| Material | HDPE-PPC |
|---|---|
| Color | Black |
| Net Weight (lb) | 70.54 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 40.1 |
| Inside Dimensions (LxWxH) (Inch) | 44.5 x 36.2 x 34.2 |
| Temperature (cº) | -20 to +40 |
| Dynamic Load (lb) | 1102.31 |
| Capacity (lit) | 900 |
| Static Load (lb) | 1102.31 |
| Truck Load | 320 (psc/approx.) |
| Container Load (40 HC) | 250 (psc/approx.) |
| Wall Type | Foldable Walls |
| Print/Emboss | Optional |
48×40 Hygienic Plastic Pallet – Closed Deck (3 Runners)
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 48.50 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 16534.66 |
| Dynamic Load (lb) | 3306.93 |
| Racking Load (lb) | 2755.77 |
| Truck Load | 520 (psc/approx.) |
| Container Load (40 HC) | 420 (psc/approx.) |
| Surface Type | Closed |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 7(mm) |
48×40 Hygienic Plastic Pallet – Closed Deck (5 Runners)
In stock
| Material | HDPE |
|---|---|
| Color | Gray |
| Net Weight (lb) | 51.80 |
| Bottom Type | 5R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 16534.66 |
| Dynamic Load (lb) | 3306.93 |
| Racking Load (lb) | 2755.77 |
| Truck Load | 420 (psc/approx.) |
| Container Load (40 HC) | 364 (psc/approx.) |
| Surface Type | Closed |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
48×40 Hygienic Plastic Pallet – Closed Deck (9 Legs)
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 36.37 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Truck Load | 650 (pcs/approx.) |
| Container Load (40 HC) | 550 (pcs/approx.) |
| Surface Type | Closed |
| Print/Emboss | |
| Anti-Slip Strips | Optional |
| Color | Blue |
| Safety Rims | 7(mm) |
48×40 Industrial Plastic Pallet – (H-type) Profiles
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 45.19 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Racking Load (lb) | 2204.62 |
| Reinforcement Profiles | 3 |
| Truck Load | 520 (psc/approx.) |
| Container Load (40 HC) | 473 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – (H-type) Profiles 5 Runners
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 47.39 |
| Bottom Type | 5R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 13227.74 |
| Dynamic Load (lb) | 4409.24 |
| Racking Load (lb) | 2204.62 |
| Reinforcement Profiles | 3 |
| Truck Load | 416 (psc/approx.) |
| Container Load (40 HC) | 382 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |

