Showing all 5 results
Nestable Pallets
30 x 23 Nestable Display Plastic Pallet – Lightweight
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 6.39 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 31.5 x 23.6 x 5.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 1763.70 |
| Dynamic Load (lb) | 881.84 |
| Truck Load | 4690 (psc/approx.) |
| Container Load (40 HC) | 3690 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss |
48×40 Industrial Plastic Pallet – (H-type) Profiles 5 Runners
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 47.39 |
| Bottom Type | 5R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 13227.74 |
| Dynamic Load (lb) | 4409.24 |
| Racking Load (lb) | 2204.62 |
| Reinforcement Profiles | 3 |
| Truck Load | 416 (psc/approx.) |
| Container Load (40 HC) | 382 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – 5 Runner
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 34.17 |
| Bottom Type | 5R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 13227.74 |
| Dynamic Load (lb) | 3306.93 |
| Racking Load (lb) | 1543.24 |
| Reinforcement Profiles | Optional |
| Truck Load | 416 (psc/approx.) |
| Container Load (40 HC) | 382 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Nestable Plastic Pallet – Lightweight (3 Runners)
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 20.28 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.7 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 5511.55 |
| Dynamic Load (lb) | 3306.93 |
| Racking Load (lb) | 881.84 |
| Truck Load | 1470 (psc/approx.) |
| Container Load (40 HC) | 1260 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Embossing |
| Safety Rims | 5(mm) |
48×40 Nestable Plastic Pallet – Lightweight (9 Legs)
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 15.87 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 4409.24 |
| Dynamic Load (lb) | 2755.77 |
| Truck Load | 1820 (psc/approx.) |
| Container Load (40 HC) | 1500 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Embossing |

