Showing 13–14 of 14 results
HDPE
48×40 Nestable Plastic Pallet – Lightweight (3 Runners)
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 20.28 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.7 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 5511.55 |
| Dynamic Load (lb) | 3306.93 |
| Racking Load (lb) | 881.84 |
| Truck Load | 1470 (psc/approx.) |
| Container Load (40 HC) | 1260 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Embossing |
| Safety Rims | 5(mm) |
48×40 Nestable Plastic Pallet – Lightweight (9 Legs)
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 15.87 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 4409.24 |
| Dynamic Load (lb) | 2755.77 |
| Truck Load | 1820 (psc/approx.) |
| Container Load (40 HC) | 1500 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Embossing |

