Showing 13–16 of 16 results
HDPE
48×40 Industrial Plastic Pallet – Three Parallel Profiles
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 47.40 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 11023.11 |
| Dynamic Load (lb) | 2755.77 |
| Racking Load (lb) | 3306.93 |
| Reinforcement Profiles | 3 |
| Truck Load | 520 (psc/approx.) |
| Container Load (40 HC) | 473 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Industrial Plastic Pallet – Three Parallel Profiles (5 Runner)
In stock
| Material | HDPE |
|---|---|
| Net Weight (lb) | 49.60 |
| Bottom Type | 5R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 6.1 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 13227.74 |
| Dynamic Load (lb) | 3858.09 |
| Racking Load (lb) | 3306.93 |
| Reinforcement Profiles | 3 |
| Truck Load | 416 (psc/approx.) |
| Container Load (40 HC) | 382 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Optional |
| Anti-Slip Strips | Optional |
| Safety Rims | 3 Optional Rims (7–22 mm) |
48×40 Nestable Plastic Pallet – Lightweight (3 Runners)
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 20.28 |
| Bottom Type | 3R |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.7 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 5511.55 |
| Dynamic Load (lb) | 3306.93 |
| Racking Load (lb) | 881.84 |
| Truck Load | 1470 (psc/approx.) |
| Container Load (40 HC) | 1260 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Embossing |
| Safety Rims | 5(mm) |
48×40 Nestable Plastic Pallet – Lightweight (9 Legs)
In stock
| Material | HDPE |
|---|---|
| Color | Blue |
| Net Weight (lb) | 15.87 |
| Bottom Type | 9L |
| Dimensions (L×W×H) (Inch) | 47.2 x 39.3 x 5.3 |
| Temperature (cº) | -20 to +40 |
| Static Load (lb) | 4409.24 |
| Dynamic Load (lb) | 2755.77 |
| Truck Load | 1820 (psc/approx.) |
| Container Load (40 HC) | 1500 (psc/approx.) |
| Surface Type | Open |
| Print/Emboss | Embossing |

